
Salaries
| Job Title | Number of Employees (2024) | Salary (2024) | Number of Employees (Q1 2025) | Salary (Q1 2025) |
|---|---|---|---|---|
| Director | 1 | *Undisclosed | 1 | *Undisclosed |
| Tourism Manager | 1 | *Undisclosed | 1 | *Undisclosed |
| Tourism Information Specialist | 1 | *Undisclosed | 1 | *Undisclosed |
| Crafts Activity Manager | 2 | 1906,78 | 2 | 1690,95 |
| IT Specialist | 1 | *Undisclosed | 1 | *Undisclosed |
| Building Maintenance Worker | 1 | *Undisclosed | 1 | *Undisclosed |
| Cleaner | – | – | – | – |
*The average monthly fixed (appointed) salary for the previous year and the average monthly fixed (appointed) salary for the past quarter of the current year are provided only with the employee’s consent, when the employee is the only one in the institution holding that position.
Information about the salaries of employees at the Šilutė Tourism Information Center is provided in accordance with the Description of General Requirements for Websites and Mobile Applications of State and Municipal Institutions and Agencies, approved by the Resolution No. 480 of the Government of the Republic of Lithuania of April 18, 2003.